📊 Technical Specifications Table:
| Specification | Details |
|---|---|
| System Voltage | 12V / 24V (Auto-detect) |
| Rated Charge Current | 10A |
| Controller Type | PWM (Pulse Width Modulation) |
| Max Solar Input | 50V DC |
| Max Panel Wattage | 120W (12V), 240W (24V) |
| Battery Type Supported | Lead Acid, Gel, Flooded, AGM |
| Load Output | 12V/24V DC |
| Self-Consumption | <10mA |
| Protection Features | Overcharge, Discharge, Short Circuit, Reverse Polarity |
| Operating Temperature | -20°C to +60°C |
| Dimensions | Approx. 13cm x 7cm x 3cm |
| Weight | ~150g |
🔍 Applications:
-
🏡 Home Solar Lighting Systems
-
🚐 RV / Camper Solar Setups
-
🔦 Garden & Street Light Controllers
-
🪫 Battery Charging Management for Off-Grid Systems
-
🌱 Agricultural & Rural Power Solutions
-
💡 DC Load Power Regulation (Fans, Lights, etc.)






Reviews
There are no reviews yet.